user  system elapsed 
  43.51    0.93   44.43 

Filtered Stocks as of 2017-05-22

    code.    stock  lastmod0      max1      max2      max3 steep ss
1    9938   BRIGHT 0.9710367 0.9710367 0.9565450 0.9565417 18.43  3
2    5230  TUNEPRO 0.9858517 0.9858517 0.9026293 0.8834251 41.74  3
3    5916      MSC 1.0069358 1.0069358 0.9789667 0.9719777 16.23  3
4    7076     CBIP 1.0667898 1.0667898 1.0462724 1.0462653 13.49  3
5    7113  TOPGLOV 1.0672243 1.0672243 1.0440260 1.0092252 22.80  3
6    7217  EMETALL 1.0735606 1.0735606 1.0441470 1.0073777 36.03  3
7    5681   PETDAG 1.0747716 1.0747716 1.0627519 1.0472941 14.69  3
8    5100   BPPLAS 1.1067345 1.1067345 1.0783523 1.0357817 40.83  3
9    5152      MBL 1.1136795 1.1136795 1.0944823 1.0560800 21.40  3
10   9598   PTARAS 1.1317820 1.1317820 1.1200218 1.1170746 18.86  3
11   7043      JMR 1.1578777 1.1578777 1.1368237 1.1262929 15.69  3
12   6572  KWANTAS 1.2000157 1.2000157 1.1785889 1.1428686 31.06  3
13   8206   ECOWLD 1.2313676 1.2313676 1.1567351 1.1418106 20.97  3
14   5924  MTDACPI 1.2741947 1.2741947 1.2419414 1.2258098 25.69  3
15   7471     EDEN 1.3589465 1.3589465 1.3076601 1.2307306 17.34  3
16   5098  MASTEEL 1.5337400 1.5337400 1.4110363 1.3619571 16.69  3
17   3662   MFLOUR 1.5848923 1.5848923 1.4980503 1.3894895 17.94  3
18   0159   AMEDIA 0.4706106 0.4706106 0.4706106 0.4510010 34.00  2
19   5194     APFT 0.5714361 0.6428648 0.6428648 0.6428648 17.00  2
20   3778  MELEWAR 0.6846716 0.6846716 0.6306225 0.6306225 19.86  2
21   5155  XINQUAN 0.9473563 0.9473639 0.9473639 0.9473639 21.57  2
22   5135  SWKPLNT 0.9713171 0.9713171 0.9598185 0.9310750  5.51  2
23   5170   SCABLE 0.9745887 0.9745887 0.9152635 0.9152635 20.06  2
24   5908     DKSH 0.9962188 0.9962188 0.9526539 0.9526518 11.20  2
25   5095    HEVEA 0.9992661 0.9992661 0.9992661 0.9992661 13.54  2
26   7153   KOSSAN 1.0017295 1.0017295 0.9864592 0.9742335  6.26  2
27   5272  RANHILL 1.0073857 1.0073857 0.9842268 0.9842268  6.74  2
28   5026      MHC 1.0166633 1.0333309 1.0333309 0.9944384 19.71  2
29   8982    CEPAT 1.0354716 1.0413552 1.0413552 1.0413552 23.51  2
30   3174      L&G 1.0358496 1.0358496 1.0155405 1.0155405 26.14  2
31   5106   AXREIT 1.0364172 1.0364172 1.0302460 1.0302401 18.49  2
32   9687 IDEALUBB 1.0379818 1.0379818 1.0253191 1.0253150 11.00  2
33   8966  PRLEXUS 1.0398619 1.0398619 1.0208436 1.0018256  9.66  2
34   8907       EG 1.0714623 1.0714623 1.0417009 1.0476511 17.46  2
35   7126  LONBISC 1.0743602 1.0743602 1.0608451 1.0608451 16.63  2
36   5213  SNTORIA 1.0773888 1.0773888 1.0644872 1.0644872 22.66  2
37   5183    PCHEM 1.0825410 1.0825410 1.0795938 1.0781171  6.31  2
38   7137      UMS 1.0839265 1.0839265 1.0839265 1.0489619 17.20  2
39   9822      SAM 1.1041398 1.1041398 1.0980129 1.0658529  4.49  2
40   5024  HUPSENG 1.1128360 1.1128360 1.0863402 1.0775047 23.09  2
41   1783      SPB 1.1182845 1.1182845 1.0838401 1.0815354  9.63  2
42   5072  HIAPTEK 1.1207014 1.1207014 1.0689831 1.0689831 17.57  2
43   9385  LAYHONG 1.1280136 1.1280136 1.1158194 1.1158194 14.17  2
44   7225       PA 1.1333379 1.1333379 1.0666710 1.0666677 18.34  2
45   5207  SBCCORP 1.1470505 1.1470505 1.0735248 1.0661744 24.91  2
46   4995  VERSATL 1.1481536 1.1481536 1.1407502 1.0814950 61.26  2
47   0081  MEGASUN 1.1621416 1.1621416 1.1486336 1.1080887 44.40  2
48   7757      UPA 1.1628159 1.1628159 1.1628159 1.1488573 17.83  2
49   5197    FLBHD 1.1658490 1.1860716 1.1860716 1.1860716 13.29  2
50   8664  SPSETIA 1.1682007 1.1682007 1.1315059 1.1284554 10.29  2
51   4596   SAPRES 1.1727608 1.1832324 1.1832324 1.1622880 12.69  2
52   5236   MATRIX 1.1878481 1.1878481 1.1500684 1.1458815  7.86  2
53   9172      FPI 1.2145904 1.2212335 1.2212335 1.2212335 42.54  2
54   3905   MULPHA 1.2195183 1.2195183 1.1463469 1.1463469 40.17  2
55   0006  PINEAPP 1.2241350 1.2241350 1.2241350 1.2068939 19.54  2
56   5169    HOHUP 1.2259909 1.2396894 1.2396894 1.1643447 42.86  2
57   8125  DAIBOCI 1.2374069 1.2374069 1.2329068 1.2239111 11.26  2
58   3247      GUH 1.2408882 1.2408882 1.2167957 1.1806558 33.49  2
59   0096  NEXGRAM 1.2500299 1.2500299 1.1250280 1.1250280 21.17  2
60   1818    BURSA 1.2504970 1.2504970 1.2457011 1.2240976  7.69  2
61   5168    HARTA 1.2553088 1.2553088 1.2366356 1.2138158 20.69  2
62   0080     RAYA 1.3076595 1.3076595 1.2820191 1.2563764 38.46  2
63   1643  LANDMRK 1.3150478 1.3150478 1.1986144 1.1712080 27.06  2
64   8931  JERASIA 1.3154003 1.3154003 1.2703536 1.2613479 10.23  2
65   5192     KSSC 1.3333024 1.3333024 1.3209515 1.2715762 15.11  2
66   7195  COMCORP 1.3333343 1.3333343 1.2777766 1.2569489 49.83  2
67   3948  DUTALND 1.3374163 1.3499166 1.3499166 1.2124273 51.40  2
68   5238      AAX 1.3589671 1.3589671 1.3076799 1.2948484  3.83  2
69   5797  CHOOBEE 1.3722439 1.3722439 1.1778096 1.1778096 18.66  2
70   7087    MAGNI 1.3954497 1.3954497 1.3832083 1.2975201 17.43  2
71   2208   PTGTIN 1.3958552 1.3958552 1.3958552 1.3750215 15.66  2
72   7315      AHB 1.4000269 1.4000269 1.3143090 1.3143090 32.91  2
73   5277  FPGROUP 1.4166567 1.4166567 1.3181758 1.3030198 11.74  2
74   5232   LEONFB 1.4854895 1.4854895 1.4466471 1.4466252  2.06  2
75   0091     DAYA 1.4999176 1.4999176 1.4165936 1.4165936 17.80  2
76   0152      DGB 1.5000387 1.5000387 1.3750371 1.3750385 27.49  2
77   5136  COMPLET 1.5571103 1.5571103 1.5142568 1.3999819  9.91  2
78   1538  SYMLIFE 1.5940140 1.5940140 1.5639395 1.4586810 13.40  2
79   7285  TOMYPAK 1.6021727 1.6021727 1.5836910 1.4727762 13.43  2
80   5107  IQGROUP 1.6140402 1.6140402 1.5686284 1.5562649  4.29  2
81   0145      TFP 1.6249619 1.6249619 1.5832897 1.5416293  5.20  2
82   5021      AYS 1.6344451 1.6344451 1.5313687 1.5166480  5.83  2
83   5226  GBGAQRS 1.6551197 1.6551197 1.6321392 1.6206488  8.49  2
84   7035      CCK 1.6724836 1.6724836 1.6207650 1.6121400 17.03  2
85   6556   ANNJOO 1.6898023 1.6898023 1.6040498 1.5737939  2.37  2
86   9741    ROHAS 1.7268926 1.7268926 1.7114722 1.5881180  8.37  2
87   4324 HENGYUAN 1.7400690 1.7400690 1.6742863 1.6085029  1.80  2
88   6068     PCCS 1.7533817 1.7533817 1.6985853 1.6711819 -0.14  2
89   4944    NYLEX 1.7958279 1.7958279 1.7181175 1.6922211  1.54  2
90   0097   VITROX 1.8172960 1.8172960 1.7775499 1.7747110  1.29  2
91   0018  ACCSOFT 1.8276528 1.8276528 1.7931701 1.5517759 20.03  2
92   5085  MUDAJYA 1.8940733 1.8940733 1.7764238 1.7764238 42.37  2
93   0053    OSKVI 1.9240830 1.9240830 1.8500798 1.8500798 68.66  2
94   0128  FRONTKN 1.9999736 1.9999736 1.9654987 1.7585995 15.57  2
95   0090   ELSOFT 2.0540337 2.0540337 1.9155580 1.9001647  2.57  2
96   5172    KSTAR 2.0833311 2.0833311 1.9999914 1.5833239  8.20  2
97   2887  LIONDIV 2.3332666 2.3332666 2.1666109 1.9999547  2.66  2
98   4758    ANCOM 2.4412364 2.4412364 2.3676958 2.3235594  1.57  2
99   4235  LIONIND 2.8536790 2.8536790 2.7804963 2.6097583  1.31  2
100  0116    FOCUS 3.0665812 3.0665812 2.9332643 2.7332819  3.80  2

Summary of All Stock Returns

[1] "Mean   :0.30145  "
     return        
 Min.   :-0.89474  
 1st Qu.: 0.04425  
 Median : 0.16279  
 Mean   : 0.29027  
 3rd Qu.: 0.39523  
 Max.   : 3.39218  
 NA's   :7         
[1] "70 percentile return: 0.33332"
[1] "Number of stocks = 921; 0.28 return Percentile: 65.472"

Top 30 Stocks in 2017

Number of days since 2016/12/31 = 94

   code.    stock  lastmod0 lastmod1   return rank
1   5151    HALEX 0.8360548 3.672103 3.392180    1
2   7002     NAKA 1.0000050 3.800053 2.800034    2
3   7143    STONE 0.3181832 1.204530 2.785650    3
4   8338  DATAPRP 1.0384825 3.769288 2.629612    4
5   7187    BKOON 1.2000041 4.349930 2.624929    5
6   8745   LEWEKO 1.0476227 3.523661 2.363483    6
7   0084  TECFAST 0.9743656 3.256576 2.342253    7
8   5068   LUSTER 0.9999960 3.100139 2.100151    8
9   0038      PTB 1.0357335 3.071592 1.965620    9
10  0127      JHM 1.1798367 3.467496 1.938963   10
11  0083   NOTION 1.2425537 3.606982 1.902878   11
12  4235  LIONIND 0.9878040 2.853679 1.888912   12
13  8176    DENKO 1.1506886 3.287469 1.856958   13
14  0020     NETX 1.0000000 2.799942 1.799942   14
15  8117     POLY 0.7105304 1.947343 1.740690   15
16  0079    ORION 0.9687436 2.625036 1.709733   16
17  5156      XDL 0.9999920 2.649948 1.649969   17
18  4324 HENGYUAN 0.6677468 1.740069 1.605881   18
19  0116    FOCUS 1.1999897 3.066581 1.555506   19
20  0181  AEMULUS 1.0769260 2.717945 1.523799   20
21  4456     DNEX 1.0000109 2.516357 1.516330   21
22  4758    ANCOM 0.9705836 2.441236 1.515225   22
23  7123   PWORTH 1.0475987 2.619045 1.500046   23
24  5172    KSTAR 0.8333366 2.083331 1.499987   24
25  7007      ARK 0.9655258 2.413736 1.499919   25
26  0102  CONNECT 1.0416549 2.583350 1.480044   26
27  5163      SEB 1.0370538 2.555548 1.464238   27
28  9393  ITRONIC 1.3333445 3.277681 1.458240   28
29  7160    PENTA 1.0384687 2.523080 1.429616   29
30  0151      KGB 1.1632610 2.816316 1.421053   30

Time Elapsed (Computational Time)

   user  system elapsed 
  60.90    2.08   63.08